<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running</title>
	<atom:link href="http://running.blogs.pressdemocrat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://running.blogs.pressdemocrat.com</link>
	<description>Redwood Empire High School Track and Cross Country</description>
	<lastBuildDate>Tue, 17 Nov 2015 02:25:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>NCS Rankings: Pride, Schulz &amp; Bowen #1</title>
		<link>http://running.blogs.pressdemocrat.com/19261/ncs-rankings-pride-schulz-bowen-1/</link>
		<comments>http://running.blogs.pressdemocrat.com/19261/ncs-rankings-pride-schulz-bowen-1/#comments</comments>
		<pubDate>Tue, 17 Nov 2015 01:30:19 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19261</guid>
		<description><![CDATA[Complete list Entries Overall Top 5 Boys 4) Maria Carrillo Division II Division I Boys (Teams) 2 qualify to state 3) Santa Rosa Division I Boys (Individuals) 1) Daniel Pride Santa Rosa 3) Luca Mazzanti Santa Rosa Division I Girls (Teams) 2 qualify to state 5) Santa Rosa Division I Girls (Individuals) 4) Delaney White Santa Rosa Division II Boys (Teams) 3 qualify to state 2) Maria Carrillo Division II Boys (Individuals) 5) Carson Kimball Maria Carrillo Division II Girls&#8230; <a href="http://running.blogs.pressdemocrat.com/19261/ncs-rankings-pride-schulz-bowen-1/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19261/ncs-rankings-pride-schulz-bowen-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCL finals photos</title>
		<link>http://running.blogs.pressdemocrat.com/19253/scl-finals-photos-2/</link>
		<comments>http://running.blogs.pressdemocrat.com/19253/scl-finals-photos-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 04:07:09 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19253</guid>
		<description><![CDATA[Over 300 photos by Michael Lucid here]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19253/scl-finals-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall/Conley at US 12K Championships, video included</title>
		<link>http://running.blogs.pressdemocrat.com/19251/hallconley-at-us-12k-championships-video-included/</link>
		<comments>http://running.blogs.pressdemocrat.com/19251/hallconley-at-us-12k-championships-video-included/#comments</comments>
		<pubDate>Sun, 15 Nov 2015 20:43:52 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19251</guid>
		<description><![CDATA[US 12-K National Road Racing Championships at ALEXANDRIA, VA Exerpts from this story. On a chilly and windless fall morning here, the 2015 USATF Running Circuit came to a close with victories for Molly Huddle and Sam Chelanga at the third edition of the .US 12-K National Road Racing Championships. Huddle won for the third consecutive time, running away from the field early, while Chelanga won by a fraction of a second in tight sprint finish over Tyler Pennel. Both&#8230; <a href="http://running.blogs.pressdemocrat.com/19251/hallconley-at-us-12k-championships-video-included/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19251/hallconley-at-us-12k-championships-video-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 21 girls times from the league finals</title>
		<link>http://running.blogs.pressdemocrat.com/19142/top-21-girls-times-from-the-league-finals/</link>
		<comments>http://running.blogs.pressdemocrat.com/19142/top-21-girls-times-from-the-league-finals/#comments</comments>
		<pubDate>Sun, 15 Nov 2015 06:50:08 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19142</guid>
		<description><![CDATA[At Spring Lake Delaney White 12 SANTA ROSA 17:30 Adria Barich 12 CASA GRANDE 17:57 Rylee Bowen 10 Sonoma Academy 18:02 Cynthia Rosales (Piner) 18:24 Emma Douch (Analy) 18:28 Kasey Braun 10 CARDINAL NEWMAN 18:43 A Stanfield (Sonoma Valley) 18:48 Cecilia Avelar 12 MARIA CARRILLO 18:48 Aimee Holland 12 SANTA ROSA 18:51 Sydnie Rivas 10 MARIA CARRILLO 18:56 Aimee Armstrong 9 MARIA CARRILLO 18:58 Kassia Chagnon (Piner) 18:59 Gabrielle Peterson (Healdsburg) 18:59 Madison Parratt (Petaluma) 19:00 Carolina Avelar 12 MARIA&#8230; <a href="http://running.blogs.pressdemocrat.com/19142/top-21-girls-times-from-the-league-finals/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19142/top-21-girls-times-from-the-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys “The Night of 2-Mile Madness”</title>
		<link>http://running.blogs.pressdemocrat.com/19223/boys-the-night-of-2-mile-madness/</link>
		<comments>http://running.blogs.pressdemocrat.com/19223/boys-the-night-of-2-mile-madness/#comments</comments>
		<pubDate>Sat, 14 Nov 2015 16:15:49 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>
		<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19223</guid>
		<description><![CDATA[1 Schulz, Brian JR El Molino High 9:18.14, 11th All-Time, 4th Jr AT 2 Bouhassoun, Salem SR Mission HS 9:19.08 3 Bradley, Stefan SR San Ramon Valley 9:37.27 4 Lange, Jake JR Nueva 9:45.86 7 (4) 5 Kimball, Carson SR Maria Carrillo 9:48.34, PR 6 Johnson, Joey JR Sonoma Academy 9:55.31 7 Kabbani, Omar JR Northgate High 9:56.06 8 Wright, Jacob SO Maria Carrillo 9:56.51, PR 9 Dunbar, Will SO Petaluma 9:56.89, PR 10 Dunbar, Jack SO Petaluma 9:57.96, PR&#8230; <a href="http://running.blogs.pressdemocrat.com/19223/boys-the-night-of-2-mile-madness/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19223/boys-the-night-of-2-mile-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls &#8220;The Night of 2-Mile Madness&#8221;</title>
		<link>http://running.blogs.pressdemocrat.com/19218/girls-the-night-of-2-mile-madness/</link>
		<comments>http://running.blogs.pressdemocrat.com/19218/girls-the-night-of-2-mile-madness/#comments</comments>
		<pubDate>Sat, 14 Nov 2015 15:32:13 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>
		<category><![CDATA[High School Track]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19218</guid>
		<description><![CDATA[1 Tavella, Kate FR San Ramon Valley 10:57.67 2 Tavella, Emma FR San Ramon Valley 11:17.19 3 Braun, Kasey SO Cardinal Newman 11:33.83, PR 4 Seevak, Emma SR Piedmont 11:35.63 5 Sell, McKenna SO Sonoma Academy 11:36.41, PR 6 Parratt, Madison SR Petaluma 11:41.92 7 Rivas, Sydnie SO Maria Carrillo 11:42.65, PR 8 Douch, Emma JR Analy HS 11:48.61, won heat 3, PR 9 Lim, Kayla JR Piedmont 11:48.85 10 Ahern, Allie SR Maria Carrillo 11:50.75, PR 11 Clark, Noel&#8230; <a href="http://running.blogs.pressdemocrat.com/19218/girls-the-night-of-2-mile-madness/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19218/girls-the-night-of-2-mile-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBL finals photos</title>
		<link>http://running.blogs.pressdemocrat.com/19214/nbl-finals-photos-2/</link>
		<comments>http://running.blogs.pressdemocrat.com/19214/nbl-finals-photos-2/#comments</comments>
		<pubDate>Sat, 14 Nov 2015 05:30:38 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19214</guid>
		<description><![CDATA[295 photos by Michael Lucid here]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19214/nbl-finals-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 21 boys times from the league finals</title>
		<link>http://running.blogs.pressdemocrat.com/19199/top-21-boys-times-from-the-league-finals/</link>
		<comments>http://running.blogs.pressdemocrat.com/19199/top-21-boys-times-from-the-league-finals/#comments</comments>
		<pubDate>Sat, 14 Nov 2015 02:07:31 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19199</guid>
		<description><![CDATA[At Spring Lake Daniel Pride 11 SANTA ROSA 15:20 Luca Mazzanti 11 SANTA ROSA 15:41 Brian Schulz (El Molino) 15:42 Travis Claeys (Sonoma Valley) 15:49 Will Dunbar (Petaluma) 15:50 Jonny Vargas (Piner) 15:52 Carson Kimball 12 MARIA CARRILLO 15:52 Robert Swoboda 11 UKIAH 16:01 Matt Salazar 12 CASA GRANDE 16:02 Kheva Mann 10 Sonoma Academy 16:06 Jack Dunbar (Petaluma) 16:06 Juan Valerio 12 Roseland Univ. Prep 16:08 Wes Methum 11 Rincon Valley Christian 16:10 Jordan Scobey 12 MARIA CARRILLO 16:10&#8230; <a href="http://running.blogs.pressdemocrat.com/19199/top-21-boys-times-from-the-league-finals/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19199/top-21-boys-times-from-the-league-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 CMC Boys Finals</title>
		<link>http://running.blogs.pressdemocrat.com/19161/2015-cmc-boys-finals-photos/</link>
		<comments>http://running.blogs.pressdemocrat.com/19161/2015-cmc-boys-finals-photos/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 15:39:55 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19161</guid>
		<description><![CDATA[COASTAL MOUNTAIN CONFERENCE CHAMPIONSHIPS Photos by Thomas Benjamin. CMC CHAMPIONSHIPS VARSITY BOYS NCL II LEAGUE 1) Sonoma Academy 32 points, 83:42, old school record 85:08 9/12/12 (Austin Orr 16:37, Jacob Gaynor 16:41, Reiff 16:49, Laftus 17:08, Richard 17:53) 2) Roseland University Prep 39 points, 84:33, school record 3) Technology 71 points, 88:19 4) Rincon Valley Christian 92 points 5) St. Vincent 138 points Calistoga incomplete Upper Lake incomplete 1)Kheva Mann – 10 Sonoma Academy 16:06, school record, 5th All-Time CMC&#8230; <a href="http://running.blogs.pressdemocrat.com/19161/2015-cmc-boys-finals-photos/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19161/2015-cmc-boys-finals-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 CMC Girls Finals</title>
		<link>http://running.blogs.pressdemocrat.com/19149/2015-cmc-girls-finals-photos/</link>
		<comments>http://running.blogs.pressdemocrat.com/19149/2015-cmc-girls-finals-photos/#comments</comments>
		<pubDate>Fri, 13 Nov 2015 15:34:25 +0000</pubDate>
		<dc:creator><![CDATA[Running]]></dc:creator>
				<category><![CDATA[High School Cross Country]]></category>

		<guid isPermaLink="false">http://running.blogs.pressdemocrat.com/?p=19149</guid>
		<description><![CDATA[COASTAL MOUNTAIN CONFERENCE CHAMPIONSHIPS Photos by Thomas Benjamin. NCL II LEAGUE RESULTS Sonoma Academy 20 points Technology 37 points Roseland Univ. Prep 82 points Rincon Valley Christian incomplete Mendocino incomplete Calistoga incomplete Upper Lake incomplete St. Vincent incomplete Individual Results 1)Rylee Bowen 10 Sonoma Academy 18:02, 10th Sophomore All-Time 2)McKenna Sell 10 Sonoma Academy 19:15 3)Iris Berto 10 Technology 19:50 4)Madison Glenn 10 Sonoma Academy 20:25 5)Caroline Chambers 9 Rincon Valley Christian 21:12 6)Leah Haley 9 Technology 21:17 7)Sunny Scott&#8230; <a href="http://running.blogs.pressdemocrat.com/19149/2015-cmc-girls-finals-photos/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://running.blogs.pressdemocrat.com/19149/2015-cmc-girls-finals-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->